Direct Heat Incubator SCA/SMA series
Home » Box incubators » Direct Heat Incubator SCA/SMA series
Direct Heat Incubator SCA/SMA series
Provide reliable performance and friendly operation.
Our long-trusted incubator series with direct heating system, SCA Direct Heat incubators provide reliable performance and friendly operation. From basic research to cutting-edge, demanding applications, SCA is designed to let you accomplish your work in the lab.
We offer a wide variety of options to suit your needs and budget. Stackable incubators available in sizes of 30, 80 and 165 liters, with Infra-red (IR) or Thermal conductive (TC) CO2 sensors, optional O2 control, and with or without dry-heat sterilization, we have you covered.
All Astec SCA incubators come with a two year warranty.
Features
Cleanliness and easy maintenance
High quality and durable 304, polished, corrosion free stainless steel is used for the chambers and our interior components. Easy removal of all the internal parts and accessories “without tools” makes cleaning your incubator easier than ever!
High operational efficiency
Available with a full glass inner door or optional stainless and glass multi-level door. Inner chamber has rounded corners to make cleanup easy providing a cleaner environment.
Visibility and accuracy
Easy to read display. Automatic CO2 and O2 sensor calibration every 7 to 10 days.
Port for testing environmental gas level
External sample port for testing environmental gas level without opening the outer door.
Access port is standard in the back of the incubator for running shakers or mixers inside the chambers.
Stackable feature is available for all our CO2 incubators. Saving precious lab space is essential in planning layouts in your current labs and preparing for possible future expansions.
Specification CO2 Incubator / 80L
SCA-80DRS
| CO2 Sensor | Infra-Red |
| Ex Dimensions W x D x H | 533 x 506 x 760 (mm) / 20.0 x 19.9 x 29.9 (Inches) |
| Int. Dimensions W x D x H | 418 x 377 x 510 (mm) / 16.4 x 14.8 x 20.0 (Inches) |
| Shelves | 4 shelves (Standard) / Max 13 shelves |
| Shelf material | Stainless Steel |
| Access port | Standard / upper right side in the back |
| Temp. Range | 5ºC above ambient to 50ºC |
| Temp. Uniformity | ±0.3ºC |
| Dry Sterilization | 60ºC to 140ºC |
| CO2 range | 0 ~ 20% |
| CO2 accuracy | ±0.1ºC |
| Humidity | 95%±3% by natural evaporation |
| Weight | 63kg |
| Power | AC100V / 110-120V / 220-240V |
SCA-80D
| CO2 Sensor | T/C |
| Ex Dimensions W x D x H | 533 x 506 x 760 (mm) / 20.0 x 19.9 x 29.9 (Inches) |
| Int. Dimensions W x D x H | 418 x 377 x 510 (mm) / 16.4 x 14.8 x 20.0 (Inches) |
| Shelves | 4 shelves (Standard) / Max 13 shelves |
| Shelf material | Stainless Steel |
| Access port | Standard / upper right side in the back |
| Temp. Range | 5ºC above ambient to 50ºC |
| Temp. Uniformity | ±0.3ºC |
| Dry Sterilization | N/A |
| CO2 range | 0 ~ 20% |
| CO2 accuracy | ±0.1ºC |
| Humidity | 95%±3% by natural evaporation |
| Weight | 63kg |
| Power | AC100V / 110-120V / 220-240V |
Specification CO2 Incubator / 165L
SCA-165DRS
| CO2 Sensor | Infra-Red |
| Ex Dimensions W x D x H | 625 x 635 x 915 (mm) / 24.6 x 25.0 x 36.0 (Inches) |
| Int. Dimensions W x D x H | 510 x 500 x 640 (mm) / 20.0 x 19.6 x 25.2 (Inches) |
| Shelves | 4 shelves (Standard) / Max 19 shelves |
| Shelf material | Stainless Steel |
| Access port | Standard / upper right side in the back |
| Temp. Range | 5ºC above ambient to 50ºC |
| Temp. Uniformity | ±0.3ºC |
| Dry Sterilization | 60ºC to 140ºC |
| CO2 range | 0 ~ 20% |
| CO2 accuracy | ±0.1ºC |
| Humidity | 95%±3% by natural evaporation |
| Weight | 85kg |
| Power | AC100V / 110-120V / 220-240V |
SCA-165D
| CO2 Sensor | T/C |
| Ex Dimensions W x D x H | 625 x 635 x 915 (mm) / 24.6 x 25.0 x 36.0 (Inches) |
| Int. Dimensions W x D x H | 510 x 500 x 640 (mm) / 20.0 x 19.6 x 25.2 (Inches) |
| Shelves | 4 shelves (Standard) / Max 19 shelves |
| Shelf material | Stainless Steel |
| Access port | Standard / upper right side in the back |
| Temp. Range | 5ºC above ambient to 50ºC |
| Temp. Uniformity | ±0.3ºC |
| Dry Sterilization | N/A |
| CO2 range | 0 ~ 20% |
| CO2 accuracy | ±0.1ºC |
| Humidity | 95%±3% by natural evaporation |
| Weight | 80kg |
| Power | AC100V / 110-120V / 220-240V |
Specification Tri Gas Incubator / 80L
SMA-80DRS
| CO2 Sensor | Infra-Red |
| O2 Sensor | Galvanic battery sensor |
| Ex Dimensions W x D x H | 533 x 506 x 760 (mm) / 20.0 x 19.9 x 29.9 (Inches) |
| Int. Dimensions W x D x H | 418 x 377 x 510 (mm) / 16.4 x 14.8 x 20.0 (Inches) |
| Shelves | 4 shelves (Standard) / Max 13 shelves |
| Shelf material | Stainless Steel |
| Access port | Standard / upper right side in the back |
| Temp. Range | 5ºC above ambient to 50ºC |
| Temp. Uniformity | ±0.3ºC |
| Dry Sterilization | 60ºC to 140ºC |
| CO2 range | 0 ~ 20% |
| CO2 accuracy | ±0.1ºC |
| Humidity | 95%±3% by natural evaporation |
| Weight | 63kg |
| Power | AC100V / 110-120V / 220-240V |
Specification Tri Gas Incubator / 165L
SMA-165DRS
| CO2 Sensor | Infra-Red |
| O2 Sensor | Galvanic battery sensor |
| Ex Dimensions W x D x H | 625 x 635 x 915 (mm) / 24.6 x 25.0 x 36.0 (Inches) |
| Int. Dimensions W x D x H | 510 x 500 x 640 (mm) / 20.0 x 19.6 x 25.2 (Inches) |
| Shelves | 4 shelves (Standard) / Max 19 shelves |
| Shelf material | Stainless Steel |
| Access port | Standard / upper right side in the back |
| Temp. Range | 5ºC above ambient to 50ºC |
| Temp. Uniformity | ±0.3ºC |
| Dry Sterilization | 60ºC to 140ºC |
| CO2 range | 0 ~ 20% |
| CO2 accuracy | ±0.1ºC |
| CO2 range | 2.0%~80.0% |
| O2 accuracy | ±0.5ºC |
| Humidity | 95%±3% by natural evaporation |
| Weight | 85kg |
| Power | AC100V / 110-120V / 220-240V |




